The WagonR LXI CNG is a variant of the Maruti Suzuki WagonR, a popular compact car model in India. The LXI CNG variant is equipped with a factory-fitted CNG (Compressed Natural Gas) kit, which makes it a dual-fuel vehicle capable of running on both CNG and petrol.
- Engine: The WagonR LXI CNG is powered by a 1.0-liter three-cylinder engine that runs on both petrol and CNG. The engine generates a maximum power output of around 58 horsepower.
- Fuel Efficiency: The CNG fuel system allows for better fuel efficiency and lower emissions compared to petrol-only variants. The exact mileage may vary, but the WagonR LXI CNG typically offers a high mileage on CNG.
- Transmission: The car comes with a 5-speed manual transmission, which provides smooth gear shifts and efficient power delivery.
- Features: The LXI CNG variant may include features like air conditioning, power steering, front power windows, central locking, dual airbags, ABS (Anti-lock Braking System), rear parking sensors, and an audio system with Bluetooth connectivity.
- Seating Capacity: The WagonR LXI CNG can comfortably seat five occupants with its spacious cabin and ample headroom and legroom.
- Safety: The car is equipped with safety features such as dual front airbags for the driver and front passenger, ABS with EBD (Electronic Brakeforce Distribution), seat belt reminders, and a high-strength steel body structure.
Specification
Engine & Transmission | |
---|---|
Engine | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Engine Type | K10C |
Fuel type | CNG |
Max Power (bhp@rpm) | 56 bhp @ 5300 rpm |
Max Torque (Nm@rpm) | 82 Nm @ 3400 rpm |
Drivetrain | FWD |
Transmission Manual | 5 Gears |
Emission Standard | BS6 Phase 2 |
Alternate Fuel | Petrol |
Dimensions & Weight | |
Length | 3655 mm |
Width | 1620 mm |
Height | 1675mm |
Wheelbase | 2435 mm |
Kerb Weight | 910 kg |
Capacity | |
Doors | 5 Doors |
Seating Capacity | 5 Person |
No of Seating Rows | 2 Rows |
Bootspace | 341 Litres |
Fuel Tank Capacity | 60 Litres |
Suspensions, Brakes, Steering & Tyres | |
Front Suspensions | MacPherson Strut with Coil Spring |
Rear Suspension | Torsion Beam with Coil Spring |
Front Brake type | Disc |
Rear Brake Type | Drum |
Minimum Turning Radius | 4.7 meters |
Steering Type | Power assisted (Electric) |
Wheels | Steel Rims |
Spare Wheels | Steel |
Front Tyres | 155 / 80 R13 |
Rear Tyres | 15 |
โน5.51 Lacs* Onwards
(Ex-showroom price)
Features
Safety | |
---|---|
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
Puncture Repair Kit | NO |
NCAP Rating | 1 Star (Global NCAP) |
Airbags | 2 Airbags (Driver, Front Passenger) |
Max Torque (Nm@rpm) | 82 Nm @ 3400 rpm |
Drivetrain | FWD |
Middle rear three-point seatbelt | Yes |
Emission Standard | BS6 Phase 2 |
Tyre Pressure Monitoring System (TPMS) | No |
Child Seat Anchor Points | No |
Seat Belt Warning | Yes |
Braking & Traction | |
Anti-Lock Braking System (ABS) | Yes |
Electronic Brake-force Distribution (EBD) | Yes |
Brake Assist (BA) | No |
Electronic Stability Program (ESP) | Yes |
Hill Hold Control | No |
Traction Control System (TC/TCS) | No |
Locks & Security | |
Engine immobilizer | Yes |
Central Locking | Key |
Speed Sensing Door Lock | No |
Child Safety Lock | Yes |
Comfort & Convenience | |
Air Conditioner | Yes (Manual) |
Front AC | Single Zone,Common Fan Speed Control |
Rear AC | – |
Heater | Yes |
Vanity Mirrors on Sun Visors | No |
Cabin-Boot Access | Yes |
Anti-glare Mirrors | No |
Parking Assist | No |
Parking Sensors | Rear |
Cruise Control | No |
Headlight & Ignition On Reminder | Yes |
Keyless Start/ Button Start | No |
Steering Adjustment | No |
12V Power Outlets | Yes |
Telematics | |
Find My Car | No |
Check Vehicle Status Via App | No |
Geo-Fence | No |
Remote AC On/Off Via app | No |
Remote Car Lock/Unlock Via app | No |
Remote Car Light Flashing & Honking Via app | No |
Find My Car | No |
Seats & Upholstery | |
Driver Seat Adjustment | 4 way manually adjustable (seat forward / back, backrest til forward / back) |
Front Passenger Seat Adjustment | 4 way manually adjustable (seat forward / back, backrest tilt forward / back) |
Rear Row Seat Adjustment | – |
Seat Upholstery | Fabric |
Leather-wrapped Steering Wheel | No |
Rear Passenger Seats Type | Bench |
Interiors | Dual Tone |
Interior Colours | Beige and Black |
Rear Armrest | No |
Folding Rear Seat | Full |
Split Rear seat | No |
Front Seatback Pockets | No |
Head-rests | Front & Rear |
Storage | |
Cup HoldersFront | Only |
Cooled Glove Box | No |
Doors, Windows, Mirrors & Wipers | |
Outside Rear View Mirrors Color (ORVMs) | Black |
Scuff Plates | No |
Power Windows | Front Only |
One Touch โDown | Driver |
One Touch โ Up | No |
Adjustable ORVM | Internally Adjustable |
Turn Indicators on ORVM | No |
Rear Defogger | No |
Rear Wiper | No |
Exterior Door Handles | Black |
Rain-sensing Wipers | No |
Interior Door Handles | Unpainted |
Door Pockets | Front & Rear |
Boot-lid Opener | Internal with Key |
Exterior | |
Roof Mounted Antenna | Yes |
Body-Coloured Bumpers | Yes |
Body Kit | No |
Rub โ Strips | No |
Lighting | |
Headlights | Halogen |
Automatic Head Lamps | No |
Follow me home headlamps | No |
Tail Lights | Halogen |
Daytime Running Lights | No |
Fog Lights | – |
Puddle Lamps | No |
Cabin Lamps | Front |
Headlight Height Adjuster | Yes |
Instrumentation | |
Instantaneous Consumption | Yes |
Instrument Cluster | Analogue โ Digital |
Trip Meter | Electronic 2 Trips |
Average Fuel Consumption | Yes |
Average Speed | No |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | No |
Gear Indicator | No |
Shift Indicator | Dynamic |
Tachometer | No |
Entertainment, Information & Communication | |
Smart Connectivity | Android Auto (No), Apple Car Play (No) |
Display | No |
Touch Screen Size | – |
Integrated (in-dash) Music System | No |
Speakers | No |
Steering mounted controls | No |
Voice Command | No |
GPS Navigation System | No |
Bluetooth Compatibility | No |
Aux Compatibility | No |
AM/FM Radio | No |
USB Compatibility | No |
Wireless Charger | No |
Head Unit Size | Not available |
iPod Compatibility | No |
Manufacturer Warranty | |
Battery Warranty (Years) | No |
Battery Warranty (Kilometres) | No |
Warranty (Years) | 2 |
Warranty (Kilometres) | 40000 |
Post Views:
632